The wages presented reflect a monthly fixed and gross remuneration multiplied by 14. Eventual bonuses or annual variable remuneration were not considered.
TI - Technical Solutions
| IT Director | Experience | Lisbon | Oporto |
| 3-5 years | 50.000,00 € | 45.000,00 € | |
| >5 years | 60.000,00 € | 50.000,00 € | |
| >10 years | 80.000,00 € | 60.000,00 € |
| Technical Project Manager | Experience | Lisbon | Oporto |
| Until 2 years | 35.000,00 € | 30.000,00 € | |
| 3-5 years | 45.000,00 € | 35.000,00 € | |
| >5 years | 60.000,00 € | 45.000,00 € |
| Team Leader | Experience | Lisbon | Oporto |
| Until 2 years | 30.000,00 € | 26.000,00 € | |
| 3-5 years | 38.000,00 € | 30.000,00 € |
| Solutions Architect | Experience | Lisbon | Oporto |
| Until 2 years | 30.000,00 € | 28.000,00 € | |
| 3-5 years | 40.000,00 € | 35.000,00 € | |
| >5 years | 52.000,00 € | 40.000,00 € |
| Net and Communications Manager | Experience | Lisbon | Oporto |
| Until 2 years | 21.000,00 € | 19.600,00 € | |
| 3-5 years | 28.000,00 € | 23.000,00 € | |
| 5-10 years | 37.000,00 € | 30.000,00 € |
| Systems Manager | Experience | Lisbon | Oporto |
| Until 2 years | 20.000,00 € | 18.200,00 € | |
| 3-5 years | 27.000,00 € | 21.000,00 € | |
| >5 years | 36.000,00 € | 28.000,00 € |
| Database Manager | Experience | Lisbon | Oporto |
| Until 2 years | 25.000,00 € | 25.000,00 € | |
| 3-5 years | 30.000,00 € | 28.000,00 € | |
| >5 years | 45.000,00 € | 40.000,00 € |
| Analyst/Programmer | Experience | Lisbon | Oporto |
| Until 2 years | 26.000,00 € | 19.600,00 € | |
| 3-5 years | 30.000,00 € | 25.000,00 € | |
| >5 years | 42.000,00 € | 28.000,00 € |
| Programmer | Experience | Lisbon | Oporto |
| Until 2 years | 19.000,00 € | 15.400,00 € | |
| 3-5 years | 24.000,00 € | 21.000,00 € |
| Web Programmer | Experience | Lisbon | Oporto |
| Until 2 years | 14.000,00 € | 14.000,00 € | |
| 3-5 years | 21.000,00 € | 18.200,00 € |
| Network Technician | Experience | Lisbon | Oporto |
| 2-5 years | 14.000,00 € | 14.000,00 € | |
| 5-10 years | 21.000,00 € | 18.200,00 € |
TI - Consultancy Solutions
| Business Unit Manager | Experience | Lisbon | Oporto |
| Until 2 years | 58.000,00 € | n/a | |
| 3-5 years | 66.000,00 € | n/a | |
| >10 years | 75.000,00 € | n/a |
| Project Manager | Experience | Lisbon | Oporto |
| Until 2 years | 32.000,00 € | 30.000,00 € | |
| 3-5 years | 40.000,00 € | 35.000,00 € | |
| >10 years | 47.000,00 € | 45.000,00 € |
| Technical Consultant | Experience | Lisbon | Oporto |
| Until 2 years | 18.000,00 € | 16.800,00 € | |
| 3-5 years | 24.600,00 € | 21.000,00 € | |
| >5 years | 35.000,00 € | 28.000,00 € |
| Functional Consultant | Experience | Lisbon | Oporto |
| Until 2 years | 18.000,00 € | 18.200,00 € | |
| 3-5 years | 25.000,00 € | 22.500,00 € |
| ERP Consultant - Medium Solutions | Experience | Lisbon | Oporto |
| Until 2 years | 19.000,00 € | 19.000,00 € | |
| 3-5 years | 26.000,00 € | 23.000,00 € | |
| >5 years | 30.150,00 € | 28.000,00 € |
| ERP Consultant - Large Solutions | Experience | Lisbon | Oporto |
| Until 2 years | 25.150,00 € | 21.000,00 € | |
| 3-5 years | 38.000,00 € | 35.000,00 € |
| BI Consultant | Experience | Lisbon | Oporto |
| Until 2 years | 20.000,00 € | 18.200,00 € | |
| 3-5 years | 32.000,00 € | 25.000,00 € | |
| >10 years | 43.000,00 € | 35.000,00 € |
| Web Designer | Experience | Lisbon | Oporto |
| Until 2 years | 14.000,00 € | 11.200,00 € | |
| 3-5 years | 19.000,00 € | 15.400,00 € |
TI - Departmental Solutions
| IT Director | Experience | Lisbon | Oporto |
| Until 2 years | 33.000,00 € | 30.000,00 € | |
| 3-5 years | 45.000,00 € | 42.000,00 € | |
| >5 years | 60.000,00 € | 55.000,00 € |
| Analyst/Consultant | Experience | Lisbon | Oporto |
| Until 2 years | 22.400,00 € | 19.400,00 € | |
| 2-5 years | 32.000,00 € | 28.000,00 € | |
| >5 years | 42.000,00 € | 35.000,00 € |
| Programmer | Experience | Lisbon | Oporto |
| Until 2 years | 16.800,00 € | 16.800,00 € | |
| 2-5 years | 22.400,00 € | 21.000,00 € |
| Solutions Architect | Experience | Lisbon | Oporto |
| Until 2 years | 30.000,00 € | 25.000,00 € | |
| 3-5 years | 40.000,00 € | 35.000,00 € | |
| >10 years | 52.000,00 € | 45.000,00 € |
| Net and Communications Manager | Experience | Lisbon | Oporto |
| Until 2 years | 21.000,00 € | 16.800,00 € | |
| 3-5 years | 28.000,00 € | 25.000,00 € | |
| >10 years | 37.000,00 € | 35.000,00 € |
| Systems Manager | Experience | Lisbon | Oporto |
| Until 2 years | 19.000,00 € | 15.400,00 € | |
| 3-5 years | 25.200,00 € | 21.000,00 € | |
| >5 years | 32.000,00 € | 25.200,00 € |
| Database Manager | Experience | Lisbon | Oporto |
| Until 2 years | 25.000,00 € | 21.000,00 € | |
| 3-5 years | 30.000,00 € | 28.000,00 € | |
| >5 years | 45.000,00 € | 40.000,00 € |
| Analyst/Programmer | Experience | Lisbon | Oporto |
| Until 2 years | 24.000,00 € | 18.200,00 € | |
| 3-5 years | 30.000,00 € | 25.200,00 € | |
| >5 years | 40.000,00 € | 35.000,00 € |
| Applications Manager | Experience | Lisbon | Oporto |
| Until 2 years | 24.000,00 € | 18.200,00 € | |
| 3-5 years | 28.000,00 € | 21.000,00 € | |
| >5 years | 35.000,00 € | 30.000,00 € |
| Web Programmer | Experience | Lisbon | Oporto |
| Until 2 years | 14.000,00 € | 14.000,00 € | |
| 3-5 years | 21.000,00 € | 18.200,00 € |
| IT Technician/Helpdesk | Experience | Lisbon | Oporto |
| Until 2 years | 11.200,00 € | 11.200,00 € | |
| 3-5 years | 16.800,00 € | 14.000,00 € |
| Project Manager | Experience | Lisbon | Oporto |
| Until 2 years | 35.000,00 € | 30.000,00 € | |
| 3-5 years | 45.000,00 € | 35.000,00 € | |
| >5 years | 60.000,00 € | 52.000,00 € |
TI - Business Solutions
| Business Unit Manager | Experience | Lisbon | Oporto |
| Until 2 years | 58.000,00 € | 55.000,00 € | |
| 3-5 years | 66.000,00 € | 58.000,00 € | |
| >5 years | 75.000,00 € | 65.000,00 € |
| Sales Director | Experience | Lisbon | Oporto |
| Until 2 years | 50.000,00 € | 49.000,00 € | |
| 2-5 years | 55.000,00 € | 55.000,00 € | |
| >5 years | 70.000,00 € | 63.000,00 € |
| Business Developer | Experience | Lisbon | Oporto |
| Until 2 years | 40.000,00 € | 38.000,00 € | |
| 2-5 years | 45.000,00 € | 40.000,00 € | |
| >5 years | 55.000,00 € | 49.000,00 € |
| Project Manager | Experience | Lisbon | Oporto |
| Until 2 years | 35.000,00 € | 28.000,00 € | |
| 3-5 years | 45.000,00 € | 35.000,00 € | |
| >5 years | 55.000,00 € | 45.000,00 € |
| Pre-Sales Engineer | Experience | Lisbon | Oporto |
| Until 2 years | 32.000,00 € | 30.000,00 € | |
| 3-5 years | 40.000,00 € | 39.200,00 € | |
| >5 years | 47.000,00 € | 49.000,00 € |
| Key Account Manager | Experience | Lisbon | Oporto |
| Until 2 years | 36.000,00 € | 33.600,00 € | |
| 3-5 years | 43.000,00 € | 42.000,00 € | |
| >5 years | 50.000,00 € | 49.000,00 € |
| Account Manager (Solutions and Services) | Experience | Lisbon | Oporto |
| Until 2 years | 35.000,00 € | 30.800,00 € | |
| 3-5 years | 40.000,00 € | 38.000,00 € | |
| >5 years | 45.000,00 € | 42.000,00 € |
| Account Manager (Equipment and Hardware) | Experience | Lisbon | Oporto |
| 2-5 years | 27.000,00 € | 25.000,00 € | |
| >5 years | 37.000,00 € | 35.000,00 € |
| Internal Sales | Experience | Lisbon | Oporto |
| Until 2 years | 19.000,00 € | 19.000,00 € | |
| 3-5 years | 25.000,00 € | 23.000,00 € |
Telecoms - Business Solutions
| Sales Director | Experience | Lisbon | Oporto |
| Until 2 years | 45.000,00 € | n/a | |
| 3-5 years | 55.000,00 € | n/a |
| Pre-Sales Engineer | Experience | Lisbon | Oporto |
| Until 2 years | 33.000,00 € | n/a | |
| 2-5 years | 42.000,00 € | n/a | |
| >5 years | 50.000,00 € | n/a |
Telecoms
| Business Unit Manager | Experience | Lisbon | Oporto |
| Until 2 years | 45.000,00 € | n/a | |
| 3-5 years | 55.000,00 € | n/a | |
| >5 years | 65.000,00 € | n/a |
| Project Manager | Experience | Lisbon | Oporto |
| Until 2 years | 35.000,00 € | n/a | |
| 2-5 years | 40.000,00 € | n/a | |
| >5 years | 55.000,00 € | n/a |
| Network Manager | Experience | Lisbon | Oporto |
| Until 2 years | 30.000,00 € | n/a | |
| 2-5 years | 35.000,00 € | n/a | |
| >5 years | 42.000,00 € | n/a |
| Network Operations Engineer | Experience | Lisbon | Oporto |
| Until 2 years | 21.000,00 € | n/a | |
| 3-5 years | 35.000,00 € | n/a | |
| >10 years | 42.000,00 € | n/a |
| Network Planning Engineer | Experience | Lisbon | Oporto |
| Until 2 years | 25.000,00 € | n/a | |
| 3-5 years | 35.000,00 € | n/a | |
| >10 years | 50.000,00 € | n/a |
| Telecommunications Engineer | Experience | Lisbon | Oporto |
| Until 2 years | 20.000,00 € | n/a | |
| 3-5 years | 32.000,00 € | n/a |
| Technical Support Engineer | Experience | Lisbon | Oporto |
| Until 2 years | 19.000,00 € | n/a | |
| 3-5 years | 29.000,00 € | n/a |
